Share Structure
Share Structure (as of 15 February 2012)
| Existing as at December 31, 2010 | 56,471,359 |
| Private placement (January 2011) | 3,538,666 |
| Exercise of warrants | 495,200 |
| Exercise of options | 338,000 |
| Private placement (Sep/Oct 2011) | 5,319,184 |
| Total Common Shares | 66,162,409 |
Warrants / Options
| Unlisted warrants @ C$0.35 (expiry May/June 2012) | 14,209,340 |
| Unlisted warrants @ C$0.50 (expiry December 2012) | 5,864,190 |
| Unlisted warrants @ C$0.50 (expiry January 2013) | 3,171,426 |
| Unlisted warrants @ C$0.80 (expiry September 2013) | 2,665,949 |
| Unlisted warrants @ C$0.80 (expiry October 2013) | 340,900 |
| Unlisted options @ C$0.35 - $1.03 (expiry 2012) | 830,000 |
| Unlisted options @ C$0.30 - $0.75 ( expiry 2013) | 528,000 |
| Unlisted options @ C$0.21 (expiry 2015) | 1,470,000 |
| Total Warrants / Options | 29,079,805 |

