Projects

WKP, HAURAKI REGION, NEWMONT JV (65% Newmont: 35% GEL)
The WKP Project is held by the Hauraki Joint Venture (HJV), an agreement between Newmont Waihi Gold (65%) and Glass Earth Gold Limited (35%). Exploration to date is carried out by, and managed, by Newmont Waihi Gold, and supervised by experienced exploration personnel.
An NI 43-101 Technical Report has been compiled on the project and is available from Sedar, or the Technical Reports section.
The WKP Project is developing as a significant new gold discovery within a large low sulphidation Au-Ag epithermal system capable of hosting a major gold deposit. The property is located in the southern Hauraki Goldfield, 10km north of the 10Moz Martha Gold Mine (Braithwaite R. L., 2005) , and 110km south-east of Auckland, New Zealand's largest city.
Exploration on the WKP project demonstrates that it is a very large permissive low sulphidation epithermal gold system (approximately 1.2km by 1km). Following on from historical exploration of the Eastern Zone evaluated by various parties in the 1980's and 1990's the Hauraki Joint Venture work has identified two other significant zones of mineralisation (Central and Western Zones), and recently intersected mineralisation on the Eastern Graben structure where the current focus of drilling activity continues.

WKP Conceptual Section
(click to enlarge)

WKP Central - T Stream vein breccia
(click to enlarge)
In the Central Zone broad low grade intercepts are a feature (WKP26 151m at 1.2ppm Au, and WKP27 102.2m at 1.1 ppm Au) with the margins of a voluminous rhyolite rock type providing a focus of hydrothermal fluid flow and high grade gold mineralisation. The interior of the competent and homogeneous rhyolite rock has permitted regular fracturing and broad hydrothermal fluid flow with resulting consistent large-tonnage low-grade gold mineralisation.
This contrasts with the East Graben structure within the Eastern Zone which is typically dominated by discrete veins. Drill core from 580m down-hole in WKP35 shows episodic high level crustiform banded veins, hydrothermal and tectonic brecciation corresponding with multiple phases of mineralisation, hosted on the position of rhyolite and andesite lithologies. Assay results for this interval returned 7.9m grading 5.1 ppm Au, including 3.4m grading 8.3 ppm Au. This style of mineralisation on the Eastern Graben structure was new for this project and important because there are strong similarities with major gold mines in the vicinity, namely Martha, Favona, and Golden Cross.
The broad low grade gold mineralisation within the Central Zone and veins relating to the East Graben structure lie on a major north-north--east trending structure marking the intersection of rhyolite (west) and more intermediate andesite pyroclastics (to the east). This is a district scale structure, identified on magnetic and resistivity (geophysical) data, and may represent the primary focus of significant coherent mineralisation in the WKP area.
The HJV plans a significant exploration programme for 2013, focussing initially on the evaluation of the Eastern Graben Structure and to include a project first resource estimate, metallurgical testwork, rock engineering study, geophysics and a 2,500m diamond drill programme. The estimated cost for this programme is NZ$2.7 million.
Recent news releases on the project.
| October 31, 2012 | GEGL intersects significant new epithermal gold zone -- East graben at WKP |
| September 25, 2012 | GEGL confirms potential for the discovery of a significant gold deposit at WKP |
| April 18, 2012 | GEGL Commences 5,500 m Drill Program at WKP |
| February 29, 2012 | GEGL Strikes 9.7m of 17.2g/t Gold and 24.2 g/t Silver at WKP Central |
| December 01, 2011 | GEGL Consolidates new discovery at WKP South (Now referred to as WKP West) |
| August 26, 2011 | GEGL makes new discovery at WKP South (Now referred to as WKP West) |
| May 12, 2011 | Significant high grade drill results - WKP West (Now referred to as WKP Central) |
2012 Drill Intercepts:
WKP Drilling 2012
(click to enlarge)
WKP35 Resistivity section and core sample
(click to enlarge)
Resistivity section along WKP24
(Click to enlarge)
| Hole | From(m) | To(m) | Interval(m) | Au(g/t) | Ag(g/t) |
| WKP31 | 146.1 | 155.8 | 9.7 | 17.2 | 22.2 |
| 178.2 | 210.8 | 32.6 | 0.5 | 1.4 | |
| 232 | 238 | 6 | 1.5 | 1.5 | |
| 316.9 | 317.6 | 0.7 | 8.5 | 3.7 | |
| WKP32A | 204.1 | 204.5 | 0.4 | 12.2 | 23 |
| 246.4 | 257.5 | 11.1 | 1.5 | 3.5 | |
| 268.1 | 268.6 | 0.5 | 61.3 | 19.4 | |
| 284.8 | 285.7 | 0.9 | 7.73 | 6.11 | |
| 321.5 | 322.7 | 1.2 | 20.3 | 12.4 | |
| 330.8 | 336.3 | 5.5 | 7.6 | 5 | |
| incl. | 335.3 | 336.3 | 1 | 16.7 | 9.6 |
| within | 224.9 | 336.3 | 111.4 | 0.6 | 1.8 |
| WKP33 | 221.9 | 230.1 | 8.2 | 6.6 | 2.7 |
| incl. | 229 | 230.1 | 1.1 | 19.8 | 2.2 |
| 245.7 | 251.4 | 5.7 | 1.1 | 1.9 | |
| within | 209.4 | 251.4 | 42 | 1.9 | 2.3 |
| 304.6 | 308.6 | 4 | 6.9 | 4.5 | |
| incl. | 307.4 | 308.6 | 1.2 | 20 | 9.3 |
| WKP34 | 236.4 | 238.1 | 1.7 | 3.2 | 5.9 |
| WKP35 | 576.4 | 585.7 | 9.3 | 4.4 | 10.9 |
2010/11 Drill Intercepts:
| Hole # | From | To | Interval(m) | Gold (g/t) | Silver (g/t) |
| WKP 24 | 125.9 | 282 | 156.1 | 1.6 | 2.6 |
| incl. | 268.2 | 282 | 13.8 | 6.6 | 3 |
| 207.7 | 209.3 | 1.6 | 30.2 | 44 | |
| 207 | 210 | 3 | 15.6 | 23.2 | |
| 262.5 | 263.5 | 1 | 16 | 9.8 | |
| 251 | 253 | 2 | 6.2 | 2.9 | |
| 252 | 253 | 1 | 11.3 | 5.1 | |
| WKP 25 | 221 | 236 | 15 | 19.36 | 12.8 |
| incl. | 225 | 226.8 | 1.8 | 61.4 | 80.3 |
| 235 | 236 | 1 | 9.5 | 19.3 | |
| WKP 26 | 115 | 293 | 178 | 1.05 | 3.0 |
| incl. | 141 | 205 | 64 | 2.0 | 2.6 |
| 167.2 | 168 | 0.8 | 24.5 | >100 | |
| WKP 27 | 129 | 281.4 | 152.4 | 1.16 | 2.2 |
| incl. | 181.4 | 182.8 | 1.4 | 30.7 | 77.7 |
| 197.8 | 198.8 | 1 | 7.61 | 11.4 | |
| 240 | 241.1 | 1.1 | 11.0 | 5.7 | |
| WKP 28 | 174 | 223 | 49 | 1.08 | 3.3 |
| incl. | 174 | 175 | 1 | 7.69 | 34.0 |
| 187 | 188 | 1 | 5.31 | 35.5 | |
| 214 | 215 | 1 | 11 | 19.2 | |
| WKP 29 | 216 | 219.2 | 3.2 | 37.0 | 17.0 |
| incl. | 217.1 | 218 | 0.9 | 89.2 | 39.2 |
| and | 279.8 | 293 | 14.8 | 4.82 | 2.7 |
| WKP 30 | 194 | 237 | 43 | 0.93 | 1.21 |
| incl. | 194 | 203 | 9 | 3.2 | 2.6 |
Mr Simon Henderson, MSc Geology (CODES), an AusIMM Chartered Professional under the Discipline of Geology; is a Qualified Person as defined by National Instrument 43-101 and an employee of the Company, has reviewed and approved the technical information given above.

