Permit report as at 12 March 2013
GEGL Permits (GENZL)
Current Permits
|
Number |
Name | Type | Location | Area | Granted | Notes |
| Muirs | Exploration Permit | Bay of Plenty | 595 ha | 04/10/2004 | ||
| Manorburn | Exploration Permit | Otago | 472ha | 14/10/2004 | ||
| Waihi | Exploration Permit | Waikato | 139ha | 21/12/2005 | ||
| Ophir | Exploration Permit | Otago | 669ha | 18/03/2008 | ||
| Moeraki | Prospecting Permit | Otago | 61km2 | 16/09/2008 | 1 | |
| McAdies | Mining Permit | Otago | 59ha | 10/12/2009 | ||
| Gun Club MP | Mining Permit | Otago | 146ha | 22/02/2010 | ||
| Wakapatu | Exploration Permit | Southland | 204ha | 05/09/2011 | ||
| Waikaia | Exploration Permit | Southland | 223ha | 23/03/2011 | ||
| St Bathans | Exploration Permit | Otago | 2,084ha | 29/04/2011 | ||
| Piano Flat | Exploration Permit | Southland | 349ha | 17/11/2011 | ||
| Ida | Exploration Permit | Otago | 1,569ha | 05/06/2012 | ||
| Manuherikia | Exploration Permit | Otago | 7,128ha | 29/04/2011 | ||
| Maniototo | Exploration Permit | Otago | 3,836ha | 29/04/2011 | ||
| Moeraki Ext | Exploration Permit | Otago | 1,432ha | 02/10/2012 | ||
| Sparrowhawk | Exploration Permit | Otago | 6,638ha | 05/06/2012 | ||
| Kakanui | Prospecting Permit | Otago | 2,257km2 | 06/07/2012 | ||
| Gore | Prospecting Permit | Southland | 35km2 | 27/08/2012 | ||
| Drybread | Mining Permit | Otago | 822ha | 26/08/2011 | ||
| Pigburn | Mining Permit | Otago | 45ha | 04/04/2012 |
1. Subsequent EP application lodged
Applications
|
Number |
Name | Type | Location | Area | Lodged | Notes |
| Neavseville N | Exploration Permit | Hauraki | 2,448ha | 18/05/2012 | ||
| Moeraki | Exploration Permit | Otago | 6,131ha | 12/09/2012 | ||
| Oraka | Exploration Permit | Southland | 792ha | 05/02/2013 |
Joint Venture Permits
Current Permits
| Number | Name | Type | Region | Area | Granted | Notes |
| Southland | Prospecting Permit | Southland | 151km2 | 06/05/2010 | 1 | |
| Hauraki | Exploration Permit | Waikato | 4,108ha | 22/05/2003 | 2 | |
| Glamorgan | Exploration Permit | Waikato | 3,540ha | 07/09/2006 | 2 | |
| Neavesville W | Exploration Permit | Waikato | 613ha | 20/12/2011 | 3 | |
| Neavesville E | Exploration Permit | Waikato | 2,363ha | 12/04/2010 | 3 |
1. Permit extension of duration application lodged
2. GEGL 35% / Newmont Waihi Gold 65%
3. Option to purchase (see 19 Nov 2012 Press Release )

